Listing provided by agent Mindy Yates BRE# 01402844 at Trillion Real Estate.
Assessor’s Parcel Number | 959322016 |
Homeowner’s Association | Paseo Del Sol |
Days on Market | 133 |
Last Modified | July 24th at 8:37am |
Listing Status | Closed |
Price Per Sq. Ft. | $368.58 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $117.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,005 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association |
School District | Temecula Unified |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.