Listing provided by agent Michael Wysocki BRE# 01997981 at Coldwell Banker Assoc.BRkr-Mur and Tom Wysocki BRE# 00958092 at Coldwell Banker Assoc.BRkr-Mur.
Assessor’s Parcel Number | 962420011 |
Homeowner’s Association | Redhawk |
Days on Market | 2 |
Last Modified | April 24th at 7:08am |
Listing Status | Active |
Price Per Sq. Ft. | $330.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $40.00 |
Appliances | Dishwasher, Electric Oven, Gas Range, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 2,648 sq. ft. |
Floor | Laminate, Tile |
Heating | Central |
Interior Features | Granite Counters |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Garage |
Patio | Covered |
View | Hills, Neighborhood |
School District | Temecula Unified |
Elementary School | Helen Hunt Jackson |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.4 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.